📧Email: info@hellomollypro.com
measure completely around your bust at the fullest point with your arms relaxed at your sides.
measure around your natural waistline, keeping the tape comfortably loose.
stand with your feet together and measure around the fullest part of your hips.

| SIZE | BUST | WAIST | HIPS | |
|---|---|---|---|---|
| XS | 0 | 31.5-32.5 | 24-25 | 34-35 |
| S | 2-4 | 33.5-34.5 | 26-27 | 36-37 |
| M | 6-8 | 35.5-36.5 | 28-29 | 38-39 |
| L | 10-12 | 37.5-38.5 | 30-31 | 40-41 |
| XL | 14-16 | 39.5-40.5 | 33-34 | 43-44 |
refer to this size chart in order to find your size. our team measures every single item. any products that fall outside of this chart will have notes on the listing recommending if you should size up or down.
Thanks for subscribing!
This email has been registered!